1) Course registration, addition, and withdrawal operations are based on the academic calendar. Students intending to register must strictly adhere to the dates specified in the calendar. Click here to access the academic calendar.
2) Courses that require mandatory attendance, such as Workplace Training, cannot be taken in the same semester.
3) A list of courses requiring prerequisites is provided in Table 1.
Table 1. The List of Courses Requiring Prerequisites
The Course to be Taken | Prerequisite Course | ||||||
2 | Fall | YZM2007 | Object Oriented Programming | 1 | Fall | YZM1003 | Introduction to Programming and Algorithm |
1 | Spring | YZM1010 | Data Structures | ||||
To have at least a grade of DC in one of these two courses | |||||||
3 | Fall | YZM3017 | Software Design and Architecture | 2 | Fall | YZM2007 | Object Oriented Programming |
To have received at least a grade of DC in this course |
4) Students who have not previously taken the Design Project course cannot take the Design Project and Final Project courses in the same semester.
5) Students should contact their assigned academic advisors via the BYS system for any problems related to course registrations.
6) The list of courses to be taken according to classes for the Fall and Spring semesters is indicated in the following tables. These tables are prepared based on the Course Information Package.
Table 2. Course List for First-Year Students
First Year | |||||
Code | Course Title | ECTS | H+T+L | C/E | Lang. |
First semester | |||||
AITB1001 | Atatürk's Principles and History of Turkish Revolution - I | 2 | 2+0+0 | Compulsory | Turkish |
TDB1001 | Turkish Language - I | 2 | 2+0+0 | Compulsory | Turkish |
YDB1001 | English - I | 3 | 3+0+0 | Compulsory | English |
YZM1001 | Introduction Software Engineering | 3 | 2+0+0 | Compulsory | Turkish |
YZM1003 | Introduction to Programming and Algorithm | 5 | 3+1+0 | Compulsory | Turkish |
YZM1005 | Mathematics - I | 5 | 4+0+0 | Compulsory | Turkish |
YZM1007 | Computer Essentials | 5 | 3+0+0 | Compulsory | Turkish |
YZM1009 | Basic Physics | 5 | 3+0+1 | Compulsory | Turkish |
First semester Total | 30 | 22+1+1 | |||
Second semester | |||||
AITB1000 | Atatürk's Principles and History of Turkish Revolution - II | 2 | 2+0+0 | Compulsory | Turkish |
TDB1000 | Turkish Language - II | 2 | 2+0+0 | Compulsory | Turkish |
YDB1004 | English - II | 2 | 2+0+0 | Compulsory | English |
YZM1000 | Software Requirements Engineering | 4 | 2+0+0 | Compulsory | Turkish |
YZM1002 | Linear Algebra | 5 | 3+0+0 | Compulsory | Turkish |
YZM1004 | Mathematics - II | 5 | 4+0+0 | Compulsory | Turkish |
YZM1006 | Web Design And Programming | 5 | 2+2+0 | Compulsory | Turkish |
YZM1010 | Data Structures | 5 | 2+2+0 | Compulsory | Turkish |
Second semester Total | 30 | 19+4+0 | |||
YEAR TOTAL : | 60 | 41+5+1 |
Table 3. Course List for Second-Year Students
Second Year | |||||
Code | Course Title | ECTS | H+T+L | C/E | Lang. |
First semester | |||||
YDI2001 | Reading and Writing in English | 3 | 2+0+0 | Compulsory | English |
YZM2005 | Differantial Equations | 5 | 4+0+0 | Compulsory | Turkish |
YZM2007 | Object Oriented Programming | 5 | 2+2+0 | Compulsory | Turkish |
YZM2011 | Operating Systems | 4 | 3+0+0 | Compulsory | Turkish |
YZM2017 | Database and Management | 5 | 2+2+0 | Compulsory | Turkish |
2.Sınıf-Güz-Sosyal-I | 4 | 2+0+0 | Elective | ||
2.Sınıf-Güz-Sosyal-II | 4 | 2+0+0 | Elective | ||
Elective Courses | |||||
YZM2025 | Developing Scientific Project(2.Sınıf-Güz-Sosyal-I) | 4 | 2+0+0 | Elective | |
USEC0005 | General Sociology(2.Sınıf-Güz-Sosyal-I) | 4 | 2+0+0 | Elective | |
USEC0007 | Personel data protection(2.Sınıf-Güz-Sosyal-II) | 4 | 2+0+0 | Elective | |
YZM2015 | Engineering and IT Ethics(2.Sınıf-Güz-Sosyal-II) | 4 | 2+0+0 | Elective | |
First semester Total | 30 | 2+0+0 | |||
Second semester | |||||
YZM2000 | Probability and Statistics | 5 | 3+1+0 | Compulsory | Turkish |
YZM2002 | Microprocessors | 5 | 2+0+2 | Compulsory | Turkish |
YZM2008 | Discrete Mathematics | 4 | 2+1+0 | Compulsory | Turkish |
YZM2010 | PROFESSIONAL ENGLISH | 3 | 2+0+0 | Compulsory | Turkish |
YZM2016 | Advanced Web Applications | 5 | 2+2+0 | Compulsory | Turkish |
2.Sınıf-Bahar-Sosyal-I | 4 | 2+0+0 | Elective | ||
2.Sınıf-Bahar-Sosyal-II | 4 | 2+0+0 | Elective | ||
Elective Courses | |||||
USEC0004 | Professional Ethics(2.Sınıf-Bahar-Sosyal-I) | 4 | 2+0+0 | Elective | |
USEC0002 | History of Science(2.Sınıf-Bahar-Sosyal-I) | 4 | 2+0+0 | Elective | |
YZM2020 | Research Methods(2.Sınıf-Bahar-Sosyal-I) | 4 | 2+0+0 | Elective | |
USEC0012 | Career Planning(2.Sınıf-Bahar-Sosyal-II) | 4 | 2+0+0 | Elective | |
YZM2006 | PRESENTATION TECHNIQUES(2.Sınıf-Bahar-Sosyal-II) | 4 | 2+0+0 | Elective | |
Second semester Total | 30 | 2+0+0 | |||
YEAR TOTAL : | 60 | 32+8+2 |
Table 4. Course List for Third-Year Students
Third Year | |||||
Code | Course Title | ECTS | H+T+L | C/E | Lang. |
First semester | |||||
YZM3001 | Formal languages and automata teory | 4 | 3+0+0 | Compulsory | Turkish |
YZM3007 | Numerical Analysis | 5 | 2+2+0 | Compulsory | Turkish |
YZM3009 | System Programming | 4 | 2+1+0 | Compulsory | Turkish |
YZM3017 | Software Design and Architecture | 5 | 3+1+0 | Compulsory | Turkish |
3.Sınıf-Güz Teknik-1 | 4 | 2+0+0 | Elective | ||
3.Sınıf-Güz Teknik-2 | 4 | 2+0+0 | Elective | ||
3.Sınıf-Güz Teknik-3 | 4 | 2+0+0 | Elective | ||
Elective Courses | |||||
YZM3037 | Computer Systems Security(3.Sınıf-Güz Teknik-1) | 4 | 2+0+0 | Elective | |
YZM3013 | Script Languages(3.Sınıf-Güz Teknik-1) | 4 | 2+0+0 | Elective | |
YZM3027 | Development of Mobile Application(3.Sınıf-Güz Teknik-1) | 4 | 2+0+0 | Elective | |
YZM3011 | Human Computer Interaction(3.Sınıf-Güz Teknik-2) | 4 | 2+0+0 | Elective | |
YZM3031 | Information Security and Cryptology(3.Sınıf-Güz Teknik-2) | 4 | 2+0+0 | Elective | |
YZM3035 | Innovation and Product Design in Engineering(3.Sınıf-Güz Teknik-3) | 4 | 2+0+0 | Elective | |
YZM3021 | 3D Modelling and Animation(3.Sınıf-Güz Teknik-3) | 4 | 2+0+0 | Elective | |
YZM3033 | Concepts of Programming Languages(3.Sınıf-Güz Teknik-3) | 4 | 2+0+0 | Elective | |
First semester Total | 30 | 2+0+0 | |||
Second semester | |||||
YZM3002 | Software Testing and Verification | 4 | 2+0+1 | Compulsory | Turkish |
YZM3012 | Artificial Intelligence | 5 | 3+1+0 | Compulsory | Turkish |
YZM3014 | Computer Networks | 5 | 2+1+0 | Compulsory | Turkish |
3.Sınıf-BaharTeknik-I | 4 | 2+0+0 | Elective | ||
3.Sınıf-BaharTeknik-II | 4 | 2+0+0 | Elective | ||
3.Sınıf-BaharTeknik-III | 4 | 2+0+0 | Elective | ||
3.Sınıf-BaharTeknik-IV | 4 | 2+0+0 | Elective | ||
Elective Courses | |||||
YZM3000 | Compiler Design(3.Sınıf-BaharTeknik-I) | 4 | 2+0+0 | Elective | |
YZM3024 | Mobile Programming(3.Sınıf-BaharTeknik-I) | 4 | 2+0+0 | Elective | |
YZM3006 | Educational Software Design(3.Sınıf-BaharTeknik-II) | 4 | 2+0+0 | Elective | |
YZM3022 | Educational Software Design(3.Sınıf-BaharTeknik-II) | 4 | 2+0+0 | Elective | |
YZM3032 | Image Processing(3.Sınıf-BaharTeknik-III) | 4 | 2+0+0 | Elective | |
YZM3028 | Embedded Systems(3.Sınıf-BaharTeknik-III) | 4 | 2+0+0 | Elective | |
YZM3034 | Optimization Theory(3.Sınıf-BaharTeknik-IV) | 4 | 2+0+0 | Elective | |
YZM3036 | Big Data Analysis(3.Sınıf-BaharTeknik-IV) | 4 | 2+0+0 | Elective | |
Second semester Total | 30 | 2+0+0 | |||
YEAR TOTAL : | 60 | 31+6+1 |
Table 5. Course List for Fourth-Year Students
Fourth Year | |||||
Code | Course Title | ECTS | H+T+L | C/E | Lang. |
First semester | |||||
YZM4001 | Vocational Training II | 3 | 0+2+0 | Compulsory | Turkish |
YZM4003 | Professional Experience - I | 3 | 0+2+0 | Compulsory | Turkish |
YZM4005 | Workplace Application | 20 | 1+4+0 | Compulsory | Turkish |
YZM4007 | Design Project | 4 | 0+3+0 | Compulsory | Turkish |
First semester Total | 30 | 1+11+0 | |||
Second semester | |||||
YZM4000 | Graduation Thesis | 6 | 0+2+0 | Compulsory | Turkish |
YZM4006 | Software Quality Assurance | 4 | 3+0+0 | Compulsory | Turkish |
YZM4022 | Soft. Dev. Stand. and Project Management | 4 | 3+0+0 | Compulsory | Turkish |
4.Sınıf-BaharTeknik-I | 4 | 2+0+0 | Elective | ||
4.Sınıf-BaharTeknik-II | 4 | 2+0+0 | Elective | ||
4.Sınıf-BaharTeknik-III | 4 | 2+0+0 | Elective | ||
4.Sınıf-BaharTeknik-IV | 4 | 2+0+0 | Elective | ||
Elective Courses | |||||
YZM4008 | Data Mining(4.Sınıf-BaharTeknik-I) | 4 | 2+0+0 | Elective | |
YZM4032 | Meta - Heuristic Optimization(4.Sınıf-BaharTeknik-II) | 4 | 2+0+0 | Elective | |
YZM4038 | Deep Learning(4.Sınıf-BaharTeknik-III) | 4 | 2+0+0 | Elective | |
YZM4034 | Cyber ??security(4.Sınıf-BaharTeknik-IV) | 4 | 2+0+0 | Elective | |
Second semester Total | 30 | 2+0+0 | |||
YEAR TOTAL : | 60 | 15+13+0 |